Leeds United on this day record for 8 February
List of Leeds United's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 7th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1930 | DIV1 | SUNDERLAND | H | W 5-0 | Results | Table | |||
| 1933 | DIV1 | Sheffield Wednesday | A | L 0-2 | Results | Table | |||
| 1936 | DIV1 | Huddersfield Town | A | W 2-1 | Results | Table | |||
| 1964 | DIV2 | Norwich City | A | D 2-2 | Results | Table | |||
| 1975 | DIV1 | Derby County | A | D 0-0 | Results | Table | |||
| 1978 | LGEC | NOTTINGHAM FOREST | H | L 1-3 | Results | ||||
| 1986 | DIV2 | Grimsby Town | A | L 0-1 | Results | Table | |||
| 1992 | DIV1 | Oldham Athletic | A | L 0-2 | Results | Table | |||
| 1993 | PREM | MANCHESTER UNITED | H | D 0-0 | Results | Table | |||
| 2003 | PREM | WEST HAM UNITED | H | W 1-0 | Johnson 20 | 40,126 | Report | Results | Table |
Overall playing record for 8 February: Played 10, Won 3, Drawn 3, Lost 4, Scored 11, Conceded 11
