Leeds United league match analysis 2011/2012

Breakdown of Leeds United's record against each of their league opponents
Statistics last updated on Tuesday, 7th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 21 Aug D 2-2 1 / 3
2 Southampton 6 Aug L 1-3 0 / 3
3 Birmingham City 31 Jan L 1-4 26 Oct L 0-1 0 / 6
4 Cardiff City 30 Oct D 1-1 1 / 3
5 Blackpool 2 Nov L 0-5 0 / 3
6 Middlesbrough 13 Aug L 0-1 0 / 3
7 Hull City 16 Aug W 4-1 3 / 3
8 Reading 17 Dec L 0-1 0 / 3
10 Brighton & Hove Albion 23 Sep D 3-3 1 / 3
11 Burnley 2 Jan W 2-1 19 Nov W 2-1 6 / 6
12 Derby County 26 Dec L 0-1 0 / 3
13 Leicester City 6 Nov W 1-0 3 / 3
14 Crystal Palace 10 Sep W 3-2 14 Jan D 1-1 4 / 6
15 Barnsley 26 Nov L 1-2 31 Dec L 1-4 0 / 6
16 Watford 10 Dec D 1-1 1 / 3
17 Portsmouth 1 Oct W 1-0 3 / 3
18 Peterborough United 22 Oct W 3-2 3 / 3
19 Ipswich Town 21 Jan W 3-1 27 Aug L 1-2 3 / 6
20 Bristol City 17 Sep W 2-1 4 Feb W 3-0 6 / 6
21 Millwall 3 Dec W 2-0 3 / 3
22 Doncaster Rovers 14 Oct W 3-0 3 / 3
23 Nottingham Forest 29 Nov W 4-0 3 / 3
24 Coventry City 18 Oct D 1-1 1 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 345/207
Home wins: 159
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register