Confirmation of the starting eleven and substitutes named for today's early kick-off away to West Ham United.
| Competition: npower Championship Date: Sunday, 21st August 2011 Time: 13:15 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 23 | Hérita N'Kongolo Ilunga | |
| 5 | James Tomkins | |
| 17 | Joey O'Brien | |
| 2 | Winston Reid | |
| 4 | Kevin Nolan | |
| 16 | Mark Noble | |
| 14 | Matthew Taylor | |
| 8 | Scott Parker | |
| 10 | Jack Collison | |
| 9 | Carlton Cole | |
| Substitutes | ||
| 11 | John Carew | |
| 31 | Ruud Boffin | |
| 12 | Pablo Barrera | |
| 18 | Julien Faubert | |
| 30 | Frédéric Piquionne | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 48 | Darren O'Dea | |
| 28 | Aidan White | |
| 3 | Patrick Kisnorbo | |
| 22 | Tom Lees | |
| 15 | Adam Clayton | |
| 14 | Jonathan Howson | |
| 7 | Max-Alain Gradel | |
| 38 | Andrew Keogh | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 5 | Andy O'Brien | |
| 11 | Lloyd Sam | |
| 2 | Paul Connolly | |
| 20 | Ramon Nunez | |
| 12 | Paul Rachubka | |




